The authorisation has ended. Existing stocks may be used until 2027-10-30.
Spectrum
Authorisation number: 024803-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2004-02-17
- authorised until
- 2026-04-30
- Use-up period
- 2027-10-30
- Status
- Zeitablauf; erneute Zulassung
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Dimethenamid-P | dimethenamid-P | 0 GL | Wirkstoff | yes |
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Himex Dimethenamid-P 720 EC | 001 | HIMEX GmbH | 2018-02-28 |
| Himex Dimethenamid-P 720 EC | 002 | HIMEX GmbH | 2018-02-28 |
| Himex Dimethenamid-P 720 EC | 004 | HIMEX GmbH | 2018-02-28 |
| Dimethanamid 720 | 007 | Agrostar SARL | 2023-01-04 |
| Spectrum | 008 | Star Agro | 2017-08-31 |
| Lagerhaus Dimethanamid-P | 009 | Lagerhaus LUX S.A. | 2017-06-07 |
| Orefa Di-Amide-P | 010 | Plantan GmbH | 2026-04-30 |
| REALCHEMIE DIMETHENAMID-P | 011 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE DIMETHENAMID-P | 012 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE DIMETHENAMID-P | 013 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Spectrum | 015 | Star Agro | 2017-08-31 |
| Orefa Di-Amide-P | 016 | Plantan GmbH | 2026-04-30 |
| STAR Dimethenamid-P | 017 | Star Agro | 2017-08-31 |
| Spectrum | 018 | Star Agro | 2017-08-31 |
| Frontier X2 | 019 | Star Agro | 2017-08-31 |
| STAR Dimethenamid-P | 020 | Star Agro | 2017-08-31 |
| STAR Dimethenamid-P | 021 | Star Agro | 2017-08-31 |
| STAR Dimethenamid-P | 022 | Star Agro | 2017-08-31 |
| Orefa Di-Amide-P | 023 | Plantan GmbH | 2026-04-30 |
| Spectrum | 024 | MENORA GmbH | 2026-04-30 |
| DIMETHENAMID-P | 026 | **BERNBECK LLP | 2023-02-02 |
| DIMET 720 | 027 | **BERNBECK LLP | 2023-02-02 |
| DIMET 720 | 028 | **BERNBECK LLP | 2023-02-02 |
| STAR Dimethenamid-P | 029 | OGET Innovations GmbH | 2026-04-30 |
| Spectrum | 030 | MENORA GmbH | 2026-04-30 |
| DIMET 720 | 031 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Crop Dimet | 032 | Crop Chem GmbH | 2026-04-30 |
| DIMET 720 | 033 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Frontier Forte | 034 | MENORA GmbH | 2026-04-30 |
| Amid-P 720 | 035 | Star Chemicals doo | 2026-04-30 |
| Amid-P 720 | 036 | Star Chemicals doo | 2026-04-30 |
| Spectrum | 047 | MENORA GmbH | 2026-04-30 |
| Frontier Super | 048 | MENORA GmbH | 2026-04-30 |
| Spectrum | 049 | ALOA Handels GmbH | 2026-04-30 |
| Spectrum | 050 | ALOA Handels GmbH | 2026-04-30 |
| Dimethelco 720 EC | 051 | Phybelco SRL | 2026-04-30 |
| Dimethelco 720 EC | 052 | Phybelco SRL | 2026-04-30 |
| DIMETOCARE | 053 | Agrocare Chemicals KFT | 2026-04-30 |
| CROP DIMET | 054 | Crop Chem GmbH | 2026-04-30 |
| DIMET 720 | 055 | Agrimotion Deutschland GmbH i. L. | 2026-04-30 |
| Spectrum | 056 | STAR Agro Handels GmbH | 2026-04-30 |
| PRISMA | 057 | Sparta Research Ltd. | 2026-04-30 |
| PRISMA | 058 | Sparta Research Ltd. | 2026-04-30 |
| PRISMA | 059 | Sparta Research Ltd. | 2026-04-30 |
| PRISMA | 060 | Sparta Research Ltd. | 2026-04-30 |
| DIMET 720 | 061 | **Agrimotion SA [Hist.] | 2024-02-01 |
| DIMET 720 | 062 | Agrimotion Deutschland GmbH i. L. | 2026-04-30 |
| Orefa Di-Amide-P | 063 | Plantan GmbH | 2026-04-30 |
| Spectramid | 064 | Distrimex GmbH | 2026-04-30 |
| Spectrum | 065 | ewia GmbH | 2026-04-30 |
| Clive | 067 | AGROTART OÜ | 2026-04-30 |
| Spectrum | 068 | ewia Switzerland AG | 2026-04-30 |
| SPECTRUM | 069 | ARMBRUSTER | 2026-04-30 |
| Crop Dimet | 037 | Crop Chem GmbH | 2026-04-30 |
| Amid-P 720 | 038 | Star Chemicals doo | 2026-04-30 |
| STAR Dimethenamid-P | 039 | STAR Agro Handels GmbH | 2026-04-30 |
| Spectrum | 040 | ALOA Handels GmbH | 2026-04-30 |
| STAR Dimethenamid-P | 041 | STAR Agro Handels GmbH | 2026-04-30 |
| Amid-P 720 | 042 | Star Chemicals doo | 2026-04-30 |
| Spectrum | 043 | **LTT Crops LTD [Hist.] | 2024-11-22 |
| Amid-P 720 | 044 | Star Chemicals doo | 2026-04-30 |
| AGRIMEX SUMMUM | 045 | Agrimex UK Ltd. | 2026-04-30 |
| Spectrum | 046 | ALOA Handels GmbH | 2026-04-30 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.