The authorisation has ended. Existing stocks may be used until 2026-12-10.
ARNOLD
Authorisation number: 008286-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2018-12-17
- authorised until
- 2025-11-30
- Use-up period
- 2026-12-10
- Status
- Antragsgemäß widerrufen
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Diflufenican | diflufenican | 0 GL | Wirkstoff | yes |
| Flufenacet | Flufenacet | 0 GL | Wirkstoff | no |
Distribution extensions
- ARESIN NEO (008286-60) Authorisation ended
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Arnold | 011 | STAR Agro Handels GmbH | 2025-11-30 |
| Arnold | 012 | MENORA GmbH | 2025-11-30 |
| Arnold | 013 | STAR Agro Handels GmbH | 2025-11-30 |
| DIFLUNACET | 014 | Agrimotion Deutschland GmbH i. L. | 2025-11-30 |
| DIFLUNACET | 015 | Agrimotion Deutschland GmbH i. L. | 2025-11-30 |
| Arnold | 016 | ALOA Handels GmbH | 2025-11-30 |
| Diflux 600 | 017 | Star Chemicals doo | 2025-11-30 |
| Arnold | 018 | ALOA Handels GmbH | 2025-11-30 |
| Arnold | 019 | STAR Agro Handels GmbH | 2025-11-30 |
| Arnold | 020 | STAR Agro Handels GmbH | 2025-11-30 |
| Forego | 021 | STAR Agro Handels GmbH | 2025-11-30 |
| Arnold | 022 | STAR Agro Handels GmbH | 2025-11-30 |
| IKAR | 023 | ALOA Handels GmbH | 2025-11-30 |
| Diflux 600 | 024 | Star Chemicals doo | 2025-11-30 |
| DIFLUCET | 025 | Crop Chem GmbH | 2025-11-30 |
| DiFlucet | 001 | Crop Chem GmbH | 2025-11-30 |
| Cleopatra | 002 | MENORA GmbH | 2025-11-30 |
| ATC Diflucet II | 003 | AgTerraCoop Ltd. | 2025-11-30 |
| DIFLUNACET | 004 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Arnold | 005 | MENORA GmbH | 2025-11-30 |
| DIFLUNACET | 006 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Fludistar 600 SC | 007 | Phybelco SRL | 2025-11-30 |
| Arnold | 008 | STAR Agro Handels GmbH | 2025-11-30 |
| DIFLUNACET | 009 | Agrimotion Deutschland GmbH i. L. | 2025-11-30 |
| Cleopatra | 010 | MENORA GmbH | 2025-11-30 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.