TITUS
Authorisation number: 034273-00
- Formulation
- Water dispersible granule
- first authorised
- 2014-06-30
- authorised until
- 2029-08-15
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- 10039-09636-H-1-WG
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Rimsulfuron | Rimsulfuron | 0 GK | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- DOW
Authorised uses (4)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| maize | cockspur grass, bottlegrass, annual bluegrass, annual dicotyledonous weeds | Outdoors | 034273-00/00-001 |
| maize | cockspur grass, bottlegrass, annual bluegrass, annual dicotyledonous weeds | Outdoors | 034273-00/00-002 |
| potato | cockspur grass, bottlegrass, annual bluegrass, annual dicotyledonous weeds | Outdoors | 034273-00/00-003 |
| potato | cockspur grass, bottlegrass, annual bluegrass, annual dicotyledonous weeds | Outdoors | 034273-00/00-004 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WMH2 | Mode of Action Group (HRAC/WSSA-Code): 2 | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| NW263 | The product is toxic for aquatic invertebrates. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NN2842 | The product is classified as slightly harmful for populations of the species Aphidius rhopalosiphi (braconid wasp). | – | – |
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| WH951 | The risk of resistance has to be indicated on the package and in the instructions for use. Particularly measures for an appropriate risk management have to be declared. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Aleochara bilineata (staphylinid beetle).
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS09
Hazard statements
- Contains rimsulfuron (CAS 122931-48-0). May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Very toxic to aquatic life.
Precautionary statements
- Collect spillage.
- Dispose of contents/container to ...
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| TIBERIUS | 052 | Crop Chem GmbH | 2029-08-15 |
| TIBERIUS | 053 | Crop Chem GmbH | 2029-08-15 |
| TIBERIUS | 058 | Crop Chem GmbH | 2029-08-15 |
| Imperator | 059 | Star Chemicals doo | 2029-08-15 |
| Executive | 060 | MENORA GmbH | 2029-08-15 |
| STAR Rimsulfuron | 062 | STAR Agro Handels GmbH | 2029-08-15 |
| Titus 25 DF | 065 | STAR Agro Handels GmbH | 2029-08-15 |
| THETIS | 066 | Auverone s.r.o. | 2029-08-15 |
| Titus 25 DF | 067 | MENORA GmbH | 2029-08-15 |
| Tizian | 068 | ALOA Handels GmbH | 2029-08-15 |
| Rimelco 250 WG | 069 | Phybelco SRL | 2029-08-15 |
| Rimwin | 070 | AGROTART OÜ | 2029-08-15 |
| Flavius | 051 | **Direct Agrochemicals Ltd. [HIST.] | 2016-05-31 |
| Realchemie Rimsulfuron | 054 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Rimsulfuron | 055 | AgroSeller Discount AG | 2018-09-12 |
| STAR Rimsulfuron | 056 | Star Agro | 2017-08-31 |
| Rima 25 | 057 | **Harvest Agrochemicals Ltd. [HIST.] | 2020-09-01 |
| RIMSULFURON 250 | 061 | **BERNBECK LLP | 2023-02-02 |
| RIMSULF 250 | 064 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.