Neudosan Neu
Authorisation number: 034207-60 Distribution extension
- Formulation
- Soluble concentrate
- first authorised
- 2019-12-10
- authorised until
- 2027-12-01
- Field of activity
- Acaricide, Insecticide
- Hazard to bees
- no classification recorded
- Trial designation
- NEU-11128-AI-0-SL
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Fettsäure-Kaliumsalze (Kali-Seife) | fatty acid potassium salts | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- NEU, NEU2
- Distribution
- –
Authorised uses (75)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| legume vegetable crops | aphids | Outdoors | 034207-60/00-001 |
| fruit vegetables | red spider mites | Outdoors | 034207-60/00-002 |
| vegetable cabbage | aphids | Outdoors | 034207-60/00-003 |
| root and tuber vegetables | aphids | Outdoors | 034207-60/00-004 |
| bulb crops | aphids | Outdoors | 034207-60/00-005 |
| fruit vegetables | aphids | Outdoors | 034207-60/00-006 |
| leafy and stem vegetables | aphids | Outdoors | 034207-60/00-007 |
| fruit vegetables | aphids | Outdoors | 034207-60/00-008 |
| leafy and stem vegetables | aphids, (-) lettuce aphid | Outdoors | 034207-60/00-009 |
| fruit vegetables | red spider mites | Outdoors | 034207-60/00-010 |
| legume vegetable crops | aphids | Outdoors | 034207-60/00-011 |
| vegetable cabbage | aphids | Outdoors | 034207-60/00-012 |
| root and tuber vegetables | aphids | Outdoors | 034207-60/00-013 |
| bulb crops | aphids | Outdoors | 034207-60/00-014 |
| fresh herbs | aphids | Outdoors | 034207-60/00-015 |
| pome fruit | aphids, (-) American blight | Outdoors | 034207-60/00-016 |
| pome fruit | psylla (Psylla species) | Outdoors | 034207-60/00-017 |
| stone fruits | aphids | Outdoors | 034207-60/00-019 |
| berries | aphids | Outdoors | 034207-60/00-020 |
| strawberry | aphids | Outdoors | 034207-60/00-021 |
| pome fruit | aphids, (-) American blight | Outdoors | 034207-60/00-022 |
| pome fruit | psylla (Psylla species) | Outdoors | 034207-60/00-023 |
| stone fruits | aphids | Outdoors | 034207-60/00-024 |
| berries | aphids | Outdoors | 034207-60/00-025 |
| pome fruit | red spider mites | Outdoors | 034207-60/00-026 |
| pome fruit | red spider mites | Outdoors | 034207-60/00-027 |
| ornamentals | aphids | Outdoors | 034207-60/00-028 |
| ornamentals | aphids | Outdoors | 034207-60/00-030 |
| ornamentals | red spider mites | Outdoors | 034207-60/00-031 |
| ornamentals | aphids | Outdoors | 034207-60/00-032 |
| ornamentals | red spider mites | Outdoors | 034207-60/00-033 |
| fruit vegetables | aphids | greenhouse | 034207-60/01-001 |
| vegetables | aphids | greenhouse | 034207-60/01-002 |
| fruit vegetables | Whiteflies | greenhouse | 034207-60/01-003 |
| fruit vegetables | red spider mites | greenhouse | 034207-60/01-004 |
| leafy vegetables and fresh herbs, turnip tops | aphids | greenhouse | 034207-60/01-005 |
| shoot vegetables | aphids | greenhouse | 034207-60/01-006 |
| vegetable cabbage | aphids | greenhouse | 034207-60/01-007 |
| fruit vegetables | aphids | greenhouse | 034207-60/01-008 |
| fruit vegetables | Whiteflies | greenhouse | 034207-60/01-009 |
| fruit vegetables | red spider mites | greenhouse | 034207-60/01-010 |
| root and tuber vegetables | aphids | greenhouse | 034207-60/01-011 |
| leafy vegetables, turnip tops | aphids, (-) lettuce aphid | greenhouse | 034207-60/01-012 |
| vegetables | aphids | greenhouse | 034207-60/01-013 |
| vegetable cabbage | aphids | greenhouse | 034207-60/01-014 |
| root and tuber vegetables | aphids | greenhouse | 034207-60/01-015 |
| shoot vegetables | aphids | greenhouse | 034207-60/01-016 |
| vegetable cabbage | Whiteflies | greenhouse | 034207-60/01-017 |
| vegetable cabbage | Whiteflies | greenhouse | 034207-60/01-018 |
| ornamentals | red spider mites | greenhouse | 034207-60/01-019 |
| ornamentals | Whiteflies | greenhouse | 034207-60/01-020 |
| ornamentals | red spider mites | greenhouse | 034207-60/01-021 |
| ornamentals | Whiteflies | greenhouse | 034207-60/01-022 |
| ornamentals | aphids | Rooms and offices | 034207-60/01-023 |
| ornamentals | red spider mites | Rooms and offices | 034207-60/01-024 |
| ornamentals | Whiteflies | Rooms and offices | 034207-60/01-025 |
| ornamentals | aphids | greenhouse | 034207-60/01-026 |
| ornamentals | aphids | greenhouse | 034207-60/01-027 |
| fresh herbs | aphids | greenhouse | 034207-60/01-028 |
| ornamentals | aphids | Balconies and patios | 034207-60/01-029 |
| ornamentals | red spider mites | Balconies and patios | 034207-60/01-030 |
| ornamentals | Whiteflies | Balconies and patios | 034207-60/01-031 |
| field bean | aphids | Outdoors Permit (minor use) | 034207-60/02-001 |
| field pea | aphids | Outdoors Permit (minor use) | 034207-60/02-002 |
| lupin species | aphids | Outdoors Permit (minor use) | 034207-60/02-003 |
| pome fruit | scale insects | Outdoors Permit (minor use) | 034207-60/02-004 |
| stone fruits | scale insects | Outdoors Permit (minor use) | 034207-60/02-005 |
| berries, (-) strawberry | scale insects | Outdoors Permit (minor use) | 034207-60/02-006 |
| berries | sucking insects | greenhouse Permit (minor use) | 034207-60/02-007 |
| berries | red spider mites | greenhouse Permit (minor use) | 034207-60/02-008 |
| ornamentals | sucking insects | Outdoors Permit (minor use) | 034207-60/02-009 |
| ornamentals | red spider mites | Outdoors Permit (minor use) | 034207-60/02-010 |
| hop | aphids | Outdoors Permit (minor use) | 034207-60/03-003 |
| hop | red spider mites | Outdoors Permit (minor use) | 034207-60/03-004 |
| oilseed rape | blossom beetle | Outdoors | 034207-60/04-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NN410 | The product is classified as harmful for populations of pollinating insects. The application of the product onto flowering crops should be avoided or performed in the evening in particular to protect wild bees. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMIUN | Mode of Action (IRAC-Group): unknown | – | – |
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| NN3001 | The product is classified as harmful for populations of relevant beneficial insects. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS09
Hazard statements
- May cause respiratory irritation.
- Very toxic to aquatic life.
- Harmful to aquatic life with long lasting effects.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Causes skin irritation.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Use only outdoors or in a well-ventilated area.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF exposed or concerned: Get medical advice/attention.
- Collect spillage.
- Store in a well-ventilated place. Keep container tightly closed.
- Store locked up.
- Dispose of contents/container to ...
Pack sizes
- 100.00 - 900.00 CX 12 (11) Home and garden
- 5.00 - 30.00 LX 22 (13)
- 200.00 LX 51 (13)
- 1000.00 CX 12 (11)
Distribution extensions
- Neudosan Neu Blattlausfrei (034207-00) Original product
- Neudosan Obst-& GemüseSchädlingsFrei (034207-61)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.