Bandur
Authorisation number: 034145-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2014-07-16
- authorised until
- 2027-10-31
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- 10061-04209-H-0-SC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Aclonifen | aclonifen | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- BAY
Authorised uses (44)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| potato | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 034145-00/00-001 |
| sunflower, common | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 034145-00/00-002 |
| field bean | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 034145-00/00-003 |
| field pea | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 034145-00/00-004 |
| onion | spurge spec. | Outdoors Permit (minor use) | 034145-00/01-001 |
| carrot | annual bluegrass, blackgrass, annual dicotyledonous weeds | Outdoors Permit (minor use) | 034145-00/02-001 |
| carrot | annual dicotyledonous weeds, annual bluegrass, blackgrass | Outdoors Permit (minor use) | 034145-00/02-002 |
| carrot | annual dicotyledonous weeds, annual bluegrass, blackgrass | Outdoors Permit (minor use) | 034145-00/02-003 |
| carrot | annual dicotyledonous weeds, annual bluegrass, blackgrass | Outdoors Permit (minor use) | 034145-00/02-004 |
| wild parsnip | annual dicotyledonous weeds, annual bluegrass, blackgrass | Outdoors Permit (minor use) | 034145-00/02-007 |
| pot marigold | annual dicotyledonous weeds, annual bluegrass, blackgrass, windgrass | Outdoors Permit (minor use) | 034145-00/02-008 |
| pot marigold | annual dicotyledonous weeds, annual bluegrass, blackgrass, windgrass | Outdoors Permit (minor use) | 034145-00/02-009 |
| coriander, common | annual dicotyledonous weeds, annual bluegrass, blackgrass, windgrass | Outdoors Permit (minor use) | 034145-00/02-010 |
| coriander, common | annual dicotyledonous weeds, annual bluegrass, blackgrass, windgrass | Outdoors Permit (minor use) | 034145-00/02-011 |
| sweet fennel, garden parsley, dill, common caraway | annual dicotyledonous weeds, annual bluegrass, blackgrass, windgrass | Outdoors Permit (minor use) | 034145-00/02-012 |
| dill, common caraway, garden parsley, sweet fennel | annual dicotyledonous weeds, annual bluegrass, blackgrass, windgrass | Outdoors Permit (minor use) | 034145-00/02-013 |
| dill, common caraway, sweet fennel | annual dicotyledonous weeds, annual bluegrass, blackgrass, windgrass | Outdoors Permit (minor use) | 034145-00/02-014 |
| dill, common caraway, sweet fennel | annual dicotyledonous weeds, annual bluegrass, blackgrass, windgrass | Outdoors Permit (minor use) | 034145-00/02-015 |
| broad bean, pea | annual dicotyledonous weeds, blackgrass | Outdoors Permit (minor use) | 034145-00/02-016 |
| chives | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/04-001 |
| chives | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/04-002 |
| chives | birdseed, spurge spec., (-) cypress spurge | Outdoors Permit (minor use) | 034145-00/04-003 |
| summer savory | birdseed, spurge spec., (-) cypress spurge | Outdoors Permit (minor use) | 034145-00/04-004 |
| garden parsley | birdseed, spurge spec., (-) cypress spurge | Outdoors Permit (minor use) | 034145-00/04-005 |
| dill | birdseed, spurge spec., (-) cypress spurge | Outdoors Permit (minor use) | 034145-00/04-006 |
| celeriac | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/05-001 |
| celeriac | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/05-002 |
| stick celery | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/06-001 |
| Welsh onion | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/06-002 |
| leek | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/06-003 |
| carrot | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/06-004 |
| shallot | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/07-001 |
| garlic | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/07-002 |
| chervil, garden | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/08-001 |
| chervil, garden | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/08-002 |
| mint species | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/08-003 |
| common sage | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/08-004 |
| coriander, common | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/08-005 |
| anise | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/08-006 |
| common caraway | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/08-007 |
| sweet fennel | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/08-008 |
| cutting celery | blackgrass, annual dicotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 034145-00/08-009 |
| African marigold | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | 034145-00/09-001 |
| white lupin | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | 034145-00/10-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS120 | Wear standard protective gloves (plant protection) when handling/applying the product ready for application. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMH32 | Mode of Action Group (HRAC/WSSA-Code): 32 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Pardosa amentata and palustris (lycosid spiders).
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS08
- GHS09
Hazard statements
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
- Contains aclonifen. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Suspected of causing cancer <state route of exposure if it is conclusively proven that no other routs of exposure cause the hazard>.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Obtain special instructions before use.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF exposed or concerned: Get medical advice/attention.
- Collect spillage.
- Store locked up.
- Dispose of contents/container to ...
Distribution extensions
- PROFI ACLO 600 SC (034145-60)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| CONSUS | 020 | Sparta Research Ltd. | 2027-10-31 |
| CHALLENGE 600 | 022 | Star Chemicals doo | 2027-10-31 |
| Karmin 600 | 024 | MENORA GmbH | 2027-10-31 |
| Challenge 600 | 025 | MENORA GmbH | 2027-10-31 |
| Bandur | 028 | OGET Innovations GmbH | 2027-10-31 |
| Agrodur | 030 | Agro Trade Handelsgesellschaft mbH | 2027-10-31 |
| VERSIS - Aclonifen 600 | 031 | VERSIS S.A. | 2027-10-31 |
| Challenge 600 | 032 | OGET Innovations GmbH | 2027-10-31 |
| Fenix | 033 | Star Chemicals doo | 2027-10-31 |
| Fendor-II 600 SC | 034 | ALOA Handels GmbH | 2027-10-31 |
| Fendor 600 SC | 035 | ALOA Handels GmbH | 2027-10-31 |
| Fenix | 036 | STAR Agro Handels GmbH | 2027-10-31 |
| Bandur | 037 | STAR Agro Handels GmbH | 2027-10-31 |
| Karmin 600 | 038 | STAR Agro Handels GmbH | 2027-10-31 |
| AGRODUR | 042 | C.P.C. Crop Protection Company S.A. | 2027-10-31 |
| CHALLENGE 600 SC | 043 | Star Chemicals doo | 2027-10-31 |
| AGRODUR | 045 | C.P.C. Crop Protection Company S.A. | 2027-10-31 |
| Aclonistar 600 | 046 | Phybelco SRL | 2027-10-31 |
| Bandur 600 SC | 047 | MENORA GmbH | 2027-10-31 |
| Challenge 600 SC | 048 | STAR Agro Handels GmbH | 2027-10-31 |
| Aclonistar 600 | 050 | Phybelco SRL | 2027-10-31 |
| Bandur 600 SC | 051 | Star Chemicals doo | 2027-10-31 |
| Challenge 600 SC | 052 | MENORA GmbH | 2027-10-31 |
| CLAYTON KLONDIKE | 058 | Clayton Plant Protection Ltd. | 2027-10-31 |
| ACLON 600 | 059 | Agrimotion Deutschland GmbH i. L. | 2027-10-31 |
| ACLON 600 | 060 | Agrimotion Deutschland GmbH i. L. | 2027-10-31 |
| ACLON 600 | 061 | Agrimotion Deutschland GmbH i. L. | 2027-10-31 |
| ACLON 600 | 062 | Agrimotion Deutschland GmbH i. L. | 2027-10-31 |
| ACLOCARE | 063 | Agrocare Chemicals KFT | 2027-10-31 |
| Bandur | 064 | ewia GmbH | 2027-10-31 |
| Chopper | 065 | AGROTART OÜ | 2027-10-31 |
| Bandur | 066 | ewia Switzerland AG | 2027-10-31 |
| Realchemie Aclonifen | 013 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Aclonifen | 014 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Aclonifen | 015 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Aclonifen | 016 | AgroSeller Discount AG | 2018-09-12 |
| Bandur | 017 | Star Agro | 2017-08-31 |
| Fenix | 018 | Star Agro | 2017-08-31 |
| Challenge 600 | 019 | Star Agro | 2017-08-31 |
| Karmin 600 | 021 | Star Agro | 2017-08-31 |
| Aclonik | 023 | **LTT Crops LTD [Hist.] | 2024-11-22 |
| Azko | 026 | **Harvest Agrochemicals Ltd. [HIST.] | 2020-09-01 |
| Aclon 600 | 027 | **BERNBECK LLP | 2023-02-02 |
| ACLONI 600 | 029 | **Agrimotion SA [Hist.] | 2024-02-01 |
| ZAKO | 039 | TOP CROP CHEM | 2023-07-13 |
| ACLON 600 | 040 | **Agrimotion SA [Hist.] | 2024-02-01 |
| ACLON 600 | 041 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Aclonic | 044 | **LTT Crops LTD [Hist.] | 2024-11-22 |
| ACLON 600 | 049 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.