authorisation ends within 12 months: 2026-12-31
Topas
Authorisation number: 033590-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2011-04-12
- authorised until
- 2026-12-31
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- SYD-92750-F-1-EC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Penconazol | penconazole | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- SYD
Authorised uses (20)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| grape vine | powdery mildew of grape (Uncinula necator) | Outdoors | 033590-00/00-001 |
| grape vine | black rot of grapevine (Guignardia bidwellii) | Outdoors | 033590-00/00-002 |
| pome fruit, (-) apple, (-) black chokeberry | powdery mildew (Podosphaera leucotricha) | Outdoors | 033590-00/00-003 |
| apple | powdery mildew (Podosphaera leucotricha) | Outdoors | 033590-00/00-004 |
| tobacco | powdery mildew (Erysiphe cichoracearum) | Outdoors Permit (minor use) | 033590-00/01-001 |
| pumpkin, melon | powdery mildew (Erysiphe cichoracearum), powdery mildew (Sphaerotheca fuliginea) of cucumber | greenhouse Permit (minor use) | 033590-00/02-001 |
| strawberry | powdery mildew (Sphaerotheca macularis) | Outdoors Permit (minor use) | 033590-00/03-001 |
| strawberry | powdery mildew (Sphaerotheca macularis) | greenhouse Permit (minor use) | 033590-00/03-002 |
| tomato, aubergine | powdery mildew | greenhouse Permit (minor use) | 033590-00/04-001 |
| sweet pepper (incl. peperoni and chili) | powdery mildew (Leveillula taurica) | greenhouse Permit (minor use) | 033590-00/04-002 |
| zucchini, bush pumpkin | powdery mildew (Erysiphe cichoracearum), powdery mildew (Sphaerotheca fuliginea) of cucumber | greenhouse Permit (minor use) | 033590-00/05-001 |
| pumpkin hybrids | powdery mildew (Erysiphe cichoracearum), powdery mildew (Sphaerotheca fuliginea) of cucumber | greenhouse Permit (minor use) | 033590-00/05-002 |
| cucumber | powdery mildew (Erysiphe cichoracearum), powdery mildew (Sphaerotheca fuliginea) of cucumber | greenhouse Permit (minor use) | 033590-00/06-001 |
| bush pumpkin, cucumber, zucchini | powdery mildew (Sphaerotheca fuliginea) of cucumber, powdery mildew (Erysiphe cichoracearum) | Outdoors Permit (minor use) | 033590-00/08-001 |
| melon, bottle gourd, pumpkin, musky gourd, giant pumpkin | powdery mildew (Erysiphe cichoracearum), powdery mildew (Sphaerotheca fuliginea) of cucumber | Outdoors Permit (minor use) | 033590-00/08-002 |
| pumpkin, musky gourd, giant pumpkin, bottle gourd | powdery mildew (Sphaerotheca fuliginea) of cucumber, powdery mildew (Erysiphe cichoracearum) | Outdoors Permit (minor use) | 033590-00/08-004 |
| roses | powdery mildew of rose (Sphaerotheca pannosa) | greenhouse Permit (minor use) | 033590-00/09-001 |
| ornamentals, (-) roses | powdery mildew | Outdoors Permit (minor use) | 033590-00/10-001 |
| ornamentals, (-) roses | powdery mildew | greenhouse Permit (minor use) | 033590-00/10-002 |
| roses | powdery mildew of rose (Sphaerotheca pannosa) | Outdoors Permit (minor use) | 033590-00/11-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Typhlodromus pyri (predatory mite).
- The product is classified as harmless for populations of the species Orius laevigatus (predatory anthocorid bug).
- The product is classified as harmless for populations of the species Coccinella septempunctata (seven-spotted ladybird).
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
- The product is classified as harmless for populations of the species Chrysoperla carnea (lacewing).
- The product is classified as harmless for populations of the species Aphidius rhopalosiphi (braconid wasp).
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| AGRO AS 10 EC | 084 | Agro Trade Handelsgesellschaft mbH | 2026-12-31 |
| STARCHEM PENCONAZOL | 095 | Star Chemicals doo | 2026-12-31 |
| CROP SAPHIR | 099 | Crop Chem GmbH | 2026-12-31 |
| CROP SAPHIR | 101 | Crop Chem GmbH | 2026-12-31 |
| STAR Penconazol | 102 | STAR Agro Handels GmbH | 2026-12-31 |
| Topaze | 103 | STAR Agro Handels GmbH | 2026-12-31 |
| STARCHEM PENCONAZOL | 104 | Star Chemicals doo | 2026-12-31 |
| Penco 100 EC | 107 | ALOA Handels GmbH | 2026-12-31 |
| Penconazol 10 EC | 110 | VERSIS S.A. | 2026-12-31 |
| PENCO | 111 | Agrimotion Deutschland GmbH i. L. | 2026-12-31 |
| REALCHEMIE PENCONAZOLE | 080 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE PENCONAZOLE | 085 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE PENCONAZOLE | 086 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE PENCONAZOLE | 087 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE PENCONAZOLE | 088 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE PENCONAZOLE | 089 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Topaze | 091 | Star Agro | 2017-08-31 |
| KeMiChem - Penconazole 100 EC | 092 | ** KeMiChem-Swiss GmbH [HIST] | 2018-05-28 |
| Agro Penconazol | 093 | **KULSANAS PAKALPOJUMI [HIST.] | 2018-05-29 |
| Pentop 100 EC | 094 | Genetti GmbH | 2018-12-31 |
| STAR Penconazol | 097 | Star Agro | 2017-08-31 |
| Penconazol 10 EC | 098 | Agrostar SARL | 2023-01-04 |
| Penconazol 10 EC | 100 | Agrostar SARL | 2023-01-04 |
| PENCO | 105 | **Agrimotion SA [Hist.] | 2024-02-01 |
| PENELOPE | 106 | Becesane s.r.o. | 2024-07-26 |
| LOVE | 108 | SIA REFLEX AGRO | 2023-09-26 |
| TOPPER 100 | 109 | SIA REFLEX AGRO | 2023-09-26 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.