authorisation ends within 12 months: 2026-12-15
Vivando
Authorisation number: 025628-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2007-10-30
- authorised until
- 2026-12-15
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- 14881-56002-F-0-SC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Metrafenone | metrafenone | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- –
Authorised uses (8)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| grape vine | powdery mildew of grape (Uncinula necator) | Outdoors | 025628-00/00-001 |
| hop | powdery mildew (Sphaerotheca macularis) | Outdoors Permit (minor use) | 025628-00/01-001 |
| cucumber, zucchini, bush pumpkin | powdery mildew (Sphaerotheca fuliginea) of cucumber, powdery mildew (Erysiphe cichoracearum) | Outdoors Permit (minor use) | 025628-00/02-001 |
| musky gourd, giant pumpkin, pumpkin, bottle gourd | powdery mildew (Sphaerotheca fuliginea) of cucumber, powdery mildew (Erysiphe cichoracearum) | Outdoors Permit (minor use) | 025628-00/02-002 |
| musky gourd, giant pumpkin, pumpkin, bottle gourd, melon | powdery mildew (Sphaerotheca fuliginea) of cucumber, powdery mildew (Erysiphe cichoracearum) | Outdoors Permit (minor use) | 025628-00/02-003 |
| cucumber, zucchini, bush pumpkin | powdery mildew (Sphaerotheca fuliginea) of cucumber, powdery mildew (Erysiphe cichoracearum) | greenhouse Permit (minor use) | 025628-00/03-001 |
| musky gourd, giant pumpkin, pumpkin, bottle gourd | powdery mildew (Sphaerotheca fuliginea) of cucumber, powdery mildew (Erysiphe cichoracearum) | greenhouse Permit (minor use) | 025628-00/03-002 |
| melon, musky gourd, giant pumpkin, pumpkin, bottle gourd | powdery mildew (Sphaerotheca fuliginea) of cucumber, powdery mildew (Erysiphe cichoracearum) | greenhouse Permit (minor use) | 025628-00/03-003 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS530 | Wear face protection when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EO005-2 | SPo 5: Ventilate greenhouses thoroughly before re-entry. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMFB6 | Mode of action (FRAC-Group): B6 | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Typhlodromus pyri (predatory mite).
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
- The product is classified as harmless for populations of the species Chrysoperla carnea (lacewing).
- The product is classified as harmless for populations of the species Aphidius rhopalosiphi (braconid wasp).
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS09
Hazard statements
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- May cause an allergic skin reaction.
- Toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF ON SKIN: Wash with plenty of water/...
- If skin irritation or rash occurs: Get medical advice/attention.
- Take off contaminated clothing and wash it before reuse.
- Collect spillage.
- Dispose of contents/container to ...
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Starchem Metrafenone | 006 | Star Chemicals doo | 2026-12-15 |
| VIVALDI | 011 | Crop Chem GmbH | 2026-12-15 |
| VIVANDO | 016 | Fattinger GmbH | 2026-12-15 |
| Vivando | 017 | MENORA GmbH | 2026-12-15 |
| AGRIMEX METRAFENONE 500 SC | 019 | Agrimex UK Ltd. | 2026-12-15 |
| Vivando | 020 | MENORA GmbH | 2026-12-15 |
| VIVALDI | 021 | Crop Chem GmbH | 2026-12-15 |
| Vivando | 022 | MENORA GmbH | 2026-12-15 |
| Metrano 500 SC | 023 | ALOA Handels GmbH | 2026-12-15 |
| Vivando | 025 | STAR Agro Handels GmbH | 2026-12-15 |
| Starchem Metrafenone | 028 | Star Chemicals doo | 2026-12-15 |
| Vivando | 029 | STAR Agro Handels GmbH | 2026-12-15 |
| Metrafenone | 030 | VERSIS S.A. | 2026-12-15 |
| Metrafenone | 031 | VERSIS S.A. | 2026-12-15 |
| Vivando | 032 | STAR Agro Handels GmbH | 2026-12-15 |
| VIVACARE | 033 | Agrocare Chemicals KFT | 2026-12-15 |
| METRAFEN | 034 | Agrimotion Deutschland GmbH i. L. | 2026-12-15 |
| METRAFEN | 035 | Agrimotion Europe GmbH | 2026-12-15 |
| Vivando | 002 | Star Agro | 2017-08-31 |
| Vivando | 003 | Star Agro | 2017-08-31 |
| Metrafenone | 005 | Agrostar SARL | 2023-01-04 |
| VIVANDO | 007 | Genetti GmbH | 2018-12-31 |
| Realchemie Metrafenone | 008 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Metrafenone | 009 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Metrafenone | 010 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Metrafenone | 013 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Metrafenone | 014 | AgroSeller Discount AG | 2018-09-12 |
| Vivando | 015 | Genetti GmbH | 2018-12-31 |
| Realchemie Metrafenone | 018 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| METRAFEN | 024 | **Agrimotion SA [Hist.] | 2024-02-01 |
| METRAFEN | 026 | **Agrimotion SA [Hist.] | 2024-02-01 |
| METRAFEN | 027 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.