Select 240 EC
Authorisation number: 024366-00
- Formulation
- Combi-pack liquid/liquid
- first authorised
- 2014-11-04
- authorised until
- 2027-08-31
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- 10130-94510-H-2-KL
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Clethodim | clethodim | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- AGC
- Distribution
- UPL1
Authorised uses (38)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| winter oilseed rape | annual monocotyledonous weeds | Outdoors | 024366-00/00-001 |
| field pea | annual monocotyledonous weeds | Outdoors | 024366-00/00-006 |
| lupin species | annual monocotyledonous weeds | Outdoors | 024366-00/00-010 |
| sheep's fescue, red fescue | annual monocotyledonous weeds | Outdoors | 024366-00/00-011 |
| fresh herbs | annual bluegrass, annual monocotyledonous weeds | Outdoors Permit (minor use) | 024366-00/01-001 |
| fresh herbs | annual bluegrass, annual monocotyledonous weeds | Outdoors Permit (minor use) | 024366-00/01-002 |
| fresh herbs | annual monocotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 024366-00/01-003 |
| tea herbs | annual bluegrass, annual monocotyledonous weeds | Outdoors Permit (minor use) | 024366-00/01-007 |
| tea herbs | annual bluegrass, annual monocotyledonous weeds | Outdoors Permit (minor use) | 024366-00/01-008 |
| tea herbs | annual bluegrass, annual monocotyledonous weeds | Outdoors Permit (minor use) | 024366-00/01-009 |
| winter oilseed rape | annual monocotyledonous weeds | Outdoors | 024366-00/02-001 |
| sugar beet, fodder beet | annual monocotyledonous weeds | Outdoors | 024366-00/02-002 |
| sugar beet, fodder beet | quackgrass | Outdoors | 024366-00/02-003 |
| potato | annual monocotyledonous weeds | Outdoors | 024366-00/02-004 |
| potato | quackgrass | Outdoors | 024366-00/02-005 |
| field pea | annual monocotyledonous weeds | Outdoors | 024366-00/02-006 |
| field bean | annual bluegrass, quackgrass | Outdoors | 024366-00/02-007 |
| red clover, alfalfa | annual monocotyledonous weeds | Outdoors | 024366-00/02-008 |
| red clover, alfalfa | quackgrass | Outdoors | 024366-00/02-009 |
| lupin species | annual monocotyledonous weeds | Outdoors | 024366-00/02-010 |
| sheep's fescue, red fescue | annual monocotyledonous weeds | Outdoors | 024366-00/02-011 |
| conifers, deciduous trees | annual monocotyledonous weeds | Outdoors | 024366-00/02-012 |
| woody nursery plants | annual monocotyledonous weeds | Outdoors | 024366-00/02-013 |
| woody nursery plants | annual monocotyledonous weeds | Outdoors | 024366-00/02-014 |
| strawberry | annual monocotyledonous weeds | Outdoors | 024366-00/02-015 |
| strawberry | annual monocotyledonous weeds | Outdoors | 024366-00/02-016 |
| strawberry | annual monocotyledonous weeds | Outdoors | 024366-00/02-017 |
| asparagus | annual monocotyledonous weeds | Outdoors | 024366-00/02-018 |
| bulb crops | annual monocotyledonous weeds | Outdoors | 024366-00/02-019 |
| bulb crops | annual monocotyledonous weeds | Outdoors | 024366-00/02-020 |
| beta beets (red, yellow, white beet), Swedish turnip, turnip (stubble turnip, early turnip etc.) | annual monocotyledonous weeds | Outdoors | 024366-00/02-022 |
| beta beets (red, yellow, white beet), Swedish turnip, turnip (stubble turnip, early turnip etc.) | quackgrass | Outdoors | 024366-00/02-023 |
| ornamentals | annual monocotyledonous weeds, annual bluegrass | Outdoors Permit (minor use) | 024366-00/03-001 |
| currant-like berries | annual bluegrass | Outdoors Permit (minor use) | 024366-00/04-001 |
| currant-like berries | annual bluegrass | Outdoors Permit (minor use) | 024366-00/04-002 |
| raspberry, blackberry | annual bluegrass | Outdoors Permit (minor use) | 024366-00/04-003 |
| raspberry, blackberry | annual bluegrass | Outdoors Permit (minor use) | 024366-00/04-004 |
| lamb`s lettuce | annual monocotyledonous weeds | Outdoors Permit (minor use) | 024366-00/05-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMA | Mode of Action (HRAC-Group): A | – | – |
| VH393 | The content of toluene in the technical active substance clethodim may not exceed 4 g/kg. | – | – |
| WH951 | The risk of resistance has to be indicated on the package and in the instructions for use. Particularly measures for an appropriate risk management have to be declared. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| NN3002 | The product is classified as harmful for populations of relevant predatory mites and spiders. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS07
- GHS08
Hazard statements
- Contains clethodim.May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- May be fatal if swallowed and enters airways.
- Causes serious eye irritation.
- May cause drowsiness or dizziness.
- May cause long lasting harmful effects to aquatic life.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. Do NOT induce vomiting.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- If eye irritation persists: Get medical advice/attention.
- Store in a well-ventilated place. Keep container tightly closed.
- Store locked up.
- Dispose of contents/container to ...
Pack sizes
- 1.00 - 20.00 LX 10 (11)
- 0.50 - 10.00 LX 10 (12)
- 0.25 - 0.50 LX 10 (15)
- 0.25 LX 10 (55)
Distribution extensions
- Centurion (024366-60)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Cletix 240 EC | 021 | Star Chemicals doo | 2027-08-31 |
| CLETOMEX 240 EC | 011 | **MAC-GmbH [Hist.] | 2024-02-12 |
| Realchemie Clethodim | 013 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Clethodim | 014 | AgroSeller Discount AG | 2018-09-12 |
| Crusader | 016 | **Harvest Agrochemicals Ltd. [HIST.] | 2020-09-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.