authorisation ends within 12 months: 2027-06-30
Scala
Authorisation number: 024225-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2009-08-12
- authorised until
- 2027-06-30
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- 14881-32050-F-4-SC;14881-32050-F-5-SC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Pyrimethanil | pyrimethanil | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- SL
Authorised uses (14)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| pome fruit | scab (Venturia spp.) | Outdoors | 024225-00/00-001 |
| grape vine | grey mould (Botrytis cinerea) | Outdoors | 024225-00/00-002 |
| strawberry | grey mould (Botrytis cinerea) | Outdoors | 024225-00/00-003 |
| tobacco | grey mould (Botrytis cinerea) | Nursery and seed-beds greenhouse Permit (minor use) | 024225-00/01-001 |
| tobacco | grey mould (Botrytis cinerea) | Nursery and seed-beds greenhouse Permit (minor use) | 024225-00/01-002 |
| onion | leaf blight of onion (Botrytis squamosa) | Outdoors Permit (minor use) | 024225-00/04-001 |
| leek | purple blotch (Alternaria porri) | Outdoors Permit (minor use) | 024225-00/04-002 |
| carrot | blight of carrot (Alternaria dauci) | Outdoors Permit (minor use) | 024225-00/04-003 |
| cucumber, zucchini, bush pumpkin | grey mould (Botrytis cinerea) | greenhouse Permit (minor use) | 024225-00/04-004 |
| musky gourd, giant pumpkin, pumpkin, bottle gourd | grey mould (Botrytis cinerea) | greenhouse Permit (minor use) | 024225-00/04-005 |
| apple, pear | bull's eye rot (Neofabraea perennans), bitterrot (Phylctema vagabunda), anthraconse fruit rot (Neofabraea malicorticis), brown fruit rot of Japan (Monilinia fructigena), grey mould (Botrytis cinerea) | Outdoors | 024225-00/05-001 |
| peach, apricot | Monilinia | Outdoors Permit (minor use) | 024225-00/06-001 |
| sweet cherry, sour cherry | Monilinia | Outdoors Permit (minor use) | 024225-00/06-002 |
| plum | Monilinia | Outdoors Permit (minor use) | 024225-00/06-003 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| NW604 | The direction for use which determined a certain distance to protect surface waters does not apply in areas which are specifically identified by the designated authority, as long as the authority has authorised the application there. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| VH606 | The content of cyanamide inthe technical active substance pyrimethanil may not exceed 0,5 g/kg. | – | – |
| NN2842 | The product is classified as slightly harmful for populations of the species Aphidius rhopalosiphi (braconid wasp). | – | – |
| NW262 | The product is toxic for algae. | – | – |
| WMFD1 | Mode of action (FRAC-Group): D1 | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SF1891 | Re-entering the treated areas/crops is only possible on the day of application wearing personal protective equipment which is specified for applying the particular product. Successive work on/in treated areas/crops may fundamentally not be carried out until 24 hours after applying the product. Within the first 48 hours, protective suits against pesticides and standard protective gloves (plant protection) are to be worn. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Typhlodromus pyri (predatory mite).
- The product is classified as harmless for populations of the species Coccinella septempunctata (seven-spotted ladybird).
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
- The product is classified as harmless for populations of the species Chrysoperla carnea (lacewing).
- The product is classified as harmless for populations of the species Trichogramma cacoeciae (chalcid wasp).
- The product is classified as harmless for populations of the species Episyrphus balteatus (hover fly).
Hazard classification (GHS/CLP)
Hazard pictograms
- GHS09
Hazard statements
- Toxic to aquatic life with long lasting effects.
Precautionary statements
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 0.15 - 1.00 LX 10 (11)
- 3.00 - 10.00 LX 22 (11)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Orefa Pyrimethanil | 017 | Plantan GmbH | 2027-06-30 |
| SKALIC | 024 | Crop Chem GmbH | 2027-06-30 |
| Scala | 025 | MENORA GmbH | 2027-06-30 |
| Scala | 026 | STAR Agro Handels GmbH | 2027-06-30 |
| Orbit | 027 | AGROTART OÜ | 2027-06-30 |
| Pyrimethanil 400 SC | 016 | Agrostar SARL | 2023-01-04 |
| REALCHEMIE PYRIMETHANIL | 018 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE PYRIMETHANIL | 019 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE PYRIMETHANIL | 020 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE PYRIMETHANIL | 021 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Scala | 023 | Star Agro | 2017-08-31 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.