authorisation ends within 12 months: 2026-12-15
Glister Ultra
Authorisation number: 00A782-00
- Formulation
- Soluble concentrate
- first authorised
- 2021-07-20
- authorised until
- 2026-12-15
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- 11661-36001-H-0-SL
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Glyphosat | glyphosate | 488 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- SNN
Authorised uses (10)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| field crops | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 00A782-00/00-001 |
| field crops | quackgrass | Outdoors | 00A782-00/00-002 |
| field crops | monocotyledonous weeds, dicotyledonous weeds, self-sown crops | Outdoors | 00A782-00/00-003 |
| field crops, (-) winter oilseed rape | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 00A782-00/00-004 |
| unproductive areas | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A782-00/00-005 |
| grassland, pasture, meadow | monocotyledonous weeds, dicotyledonous weeds, quackgrass, dock | Outdoors | 00A782-00/00-006 |
| pome fruit | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A782-00/00-007 |
| stone fruits | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A782-00/00-008 |
| conifers, deciduous trees | monocotyledonous weeds, dicotyledonous weeds, woody plants | on areas of young growth | 00A782-00/00-009 |
| conifers, deciduous trees | monocotyledonous weeds, dicotyledonous weeds, woody plants | on clear-felled areas or beneath mature forest stands with no young growth | 00A782-00/00-010 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NG352-1 | When applying the product, an interval of 75 days must elapse between spraying if the total application rate of two successive spray applications of this and other glyphosate-containing plant protection products exceeds the sum of 2,4 kg glyphosate/ha. | – | – |
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SF275-EV | For the period after application until the end of the vegetation period or end of crop management, it must be ensured that long-sleeved working clothes and sturdy footwear are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF275-VEOS | For the period after application until shortly before harvest in fruit-tree crops and cane fruits, it must be ensured that long-sleeved working clothes and sturdy footwear are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WMH9 | Mode of Action Group (HRAC/WSSA-Code): 9 | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| NW261 | The product is toxic for fish. | – | – |
| NN2002 | The product is classified as slightly harmful for populations of relevant beneficial predatory mites and spiders. | – | – |
| NN2001 | The product is classified as slightly harmful for populations of relevant beneficial insects. | – | – |
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Hazard pictograms
- GHS09
Hazard statements
- Toxic to aquatic life with long lasting effects.
- To avoid risks to human health and the environment, comply with the instructions for use.
Precautionary statements
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 1.00 LX 10 (11)
- 5.00 - 20.00 LX 22 (11)
- 200.00 LX 51 (11)
- 1000.00 LX 52 (11)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Beamer Ultra | 001 | Star Chemicals doo | 2026-12-15 |
| Beamer Ultra | 002 | Star Chemicals doo | 2026-12-15 |
| Orkan Forte | 003 | MENORA GmbH | 2026-12-15 |
| Beamer Ultra | 004 | Star Chemicals doo | 2026-12-15 |
| GLYFON ULTRA | 005 | Europa Chemica Grupa doo | 2026-12-15 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.