HILL-STAR
Authorisation number: 00A584-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2020-11-26
- authorised until
- 2028-05-31
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- 13553-00001-F-0-SC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Azoxystrobin | azoxystrobin | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- –
- Distribution
- SFS
Authorised uses (35)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| soft wheat | glume blotch of wheat (Septoria nodorum), stripe rust of grasses (Puccinia striiformis), brown leaf rust of cereals (Puccinia recondita) | Outdoors | 00A584-00/00-001 |
| barley | net blotch (Pyrenophora teres), brown rust of barley (Puccinia hordei), leaf blotch of cereals (Rhynchosporium secalis) | Outdoors | 00A584-00/00-002 |
| oats | crown rust of oats (Puccinia coronata) | Outdoors | 00A584-00/00-003 |
| rye | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 00A584-00/00-004 |
| pea | blight (Ascochyta pisi) | Outdoors | 00A584-00/00-005 |
| field pea | blight (Ascochyta pisi) | Outdoors | 00A584-00/00-006 |
| broad bean | rust of broad bean | Outdoors | 00A584-00/00-007 |
| dwarf French bean | downy mildew of legumes (Peronospora viciae) | Outdoors | 00A584-00/00-008 |
| onion, garlic, shallot | downy mildew of onion (Peronospora destructor) | Outdoors | 00A584-00/00-009 |
| leek | rust of leek (Puccinia porri), purple blotch (Alternaria porri), downy mildew of leek (Phytophthora porri) | Outdoors | 00A584-00/00-010 |
| carrot | blight of carrot (Alternaria dauci), powdery mildew (Erysiphe betae) | Outdoors | 00A584-00/00-011 |
| asparagus | leaf spot (Stemphylium botryosum), rust of asparagus (Puccinia asparagi) | Outdoors | 00A584-00/00-012 |
| field bean | rust of broad bean | Outdoors | 00A584-00/00-013 |
| lupin species | rust fungi (Uredinales) | Outdoors | 00A584-00/00-014 |
| oilseed rape | Alternaria species (Alternaria spp.) | Outdoors | 00A584-00/00-015 |
| oilseed rape | Sclerotinia sclerotiorum | Outdoors | 00A584-00/00-016 |
| broccoli, Brussels sprouts, headed cabbage (white, red, oxheart, savoy cabbage), cauliflower, collard +1 | white rust of crucifers (Albugo candida), Mycosphaerella brassicicola, black spot of rape (Alternaria brassicae), black spot of cabbage (Alternaria brassicicola) | Outdoors | 00A584-00/00-017 |
| strawberry | powdery mildew (Sphaerotheca macularis), anthracnose of strawberry (Colletotrichum acutatum) | Outdoors | 00A584-00/00-018 |
| strawberry | powdery mildew (Sphaerotheca macularis), anthracnose of strawberry (Colletotrichum acutatum) | greenhouse | 00A584-00/00-019 |
| lettuce, endives | downy mildew of lettuce (Bremia lactucae) | Outdoors | 00A584-00/00-020 |
| lettuce, endives | downy mildew of lettuce (Bremia lactucae) | greenhouse | 00A584-00/00-021 |
| potato | Rhizoctonia solani | Outdoors | 00A584-00/00-022 |
| potato | early blight (Alternaria solani) | Outdoors | 00A584-00/00-023 |
| soft wheat | take-all (Gaeumanomyces graminis) | Outdoors | 00A584-00/00-024 |
| barley | take-all (Gaeumanomyces graminis) | Outdoors | 00A584-00/00-025 |
| rye, triticale | take-all (Gaeumanomyces graminis) | Outdoors | 00A584-00/00-026 |
| pea | blight (Ascochyta pisi) | Outdoors | 00A584-00/00-027 |
| soft wheat | Cladosporium species, Alternaria species (Alternaria spp.) | Outdoors | 00A584-00/00-028 |
| rye | leaf blotch of cereals (Rhynchosporium secalis) | Outdoors | 00A584-00/00-029 |
| triticale | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 00A584-00/00-030 |
| triticale | leaf blotch of cereals (Rhynchosporium secalis) | Outdoors | 00A584-00/00-031 |
| pea | downy mildew of legumes (Peronospora viciae) | Outdoors | 00A584-00/00-032 |
| field pea | downy mildew of legumes (Peronospora viciae) | Outdoors | 00A584-00/00-033 |
| potato | Colletotrichum coccodes | Outdoors | 00A584-00/00-034 |
| pea | downy mildew of legumes (Peronospora viciae) | Outdoors | 00A584-00/00-035 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| NN2002 | The product is classified as slightly harmful for populations of relevant beneficial predatory mites and spiders. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMFC3 | Mode of action (FRAC-Group): C3 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS09
Hazard statements
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 1.00 - 20.00 LX 22 (11)
- 1.00 - 20.00 LX 22 (15)
Distribution extensions
- ZEUS (00A584-60)
- Azoxystar XL (00A584-61)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.