authorisation ends within 12 months: 2027-01-31
Kerb FLO
Authorisation number: 006220-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2007-10-19
- authorised until
- 2027-01-31
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- 10061-01197-H-0-SC;10061-01197-H-1-SC;10061-03300-H-2-SC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Propyzamid | propyzamide | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- DOW
Authorised uses (40)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| winter oilseed rape | volunteer cereals, blackgrass, bromegrass, windgrass, annual bluegrass +1 | Outdoors | 006220-00/00-001 |
| winter oilseed rape | blackgrass | Outdoors | 006220-00/00-002 |
| endives, lettuce | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 006220-00/00-003 |
| endives, lettuce | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 006220-00/00-004 |
| rhubarb | monocotyledonous weeds | Outdoors | 006220-00/00-005 |
| gooseberry | monocotyledonous weeds, common chickweed | Outdoors | 006220-00/00-006 |
| redcurrant, white currant, blackcurrant | monocotyledonous weeds, common chickweed | Outdoors | 006220-00/00-007 |
| plum | monocotyledonous weeds, common chickweed | Outdoors | 006220-00/00-008 |
| pome fruit | monocotyledonous weeds, common chickweed | Outdoors | 006220-00/00-009 |
| sour cherry, sweet cherry | monocotyledonous weeds, common chickweed | Outdoors | 006220-00/00-010 |
| woody ornamentals | monocotyledonous weeds, common chickweed | Outdoors | 006220-00/00-011 |
| grape vine | monocotyledonous weeds, common chickweed | Outdoors | 006220-00/00-012 |
| witloof | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 006220-00/00-013 |
| large-rooted chicory | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 006220-00/00-014 |
| strawberry | annual monocotyledonous weeds, common chickweed | Outdoors | 006220-00/00-015 |
| nuts | monocotyledonous weeds, common chickweed | Outdoors Permit (minor use) | 006220-00/01-001 |
| apricot, peach | monocotyledonous weeds, common chickweed | Outdoors Permit (minor use) | 006220-00/01-002 |
| raspberry-like berries | monocotyledonous weeds, common chickweed | Outdoors Permit (minor use) | 006220-00/01-003 |
| elder, common, blueberry, highbush | monocotyledonous weeds, common chickweed | Outdoors Permit (minor use) | 006220-00/01-004 |
| lemon balm | annual monocotyledonous weeds, common chickweed | Outdoors Permit (minor use) | 006220-00/02-001 |
| lemon balm | annual monocotyledonous weeds, common chickweed | Outdoors Permit (minor use) | 006220-00/02-002 |
| mint species | annual monocotyledonous weeds, common chickweed | Outdoors Permit (minor use) | 006220-00/02-003 |
| mint species | annual monocotyledonous weeds, common chickweed | Outdoors Permit (minor use) | 006220-00/02-004 |
| willow species | annual monocotyledonous weeds, common chickweed | Outdoors Permit (minor use) | 006220-00/02-005 |
| willow species | annual monocotyledonous weeds, common chickweed | Outdoors Permit (minor use) | 006220-00/02-006 |
| chamomille species | annual dicotyledonous weeds, common chickweed | Outdoors Permit (minor use) | 006220-00/03-001 |
| narrow-leaved plantain | annual dicotyledonous weeds, common chickweed | Outdoors Permit (minor use) | 006220-00/03-002 |
| black snakeroot | annual dicotyledonous weeds, common chickweed | Outdoors Permit (minor use) | 006220-00/03-003 |
| lettuce species | annual dicotyledonous weeds | Outdoors Permit (minor use) | 006220-00/04-001 |
| chives | common chickweed, annual monocotyledonous weeds | Outdoors Permit (minor use) | 006220-00/06-001 |
| garden parsley | common chickweed, annual monocotyledonous weeds | Outdoors Permit (minor use) | 006220-00/06-002 |
| lemon balm | common chickweed, annual monocotyledonous weeds | Outdoors Permit (minor use) | 006220-00/06-003 |
| lemon balm | common chickweed, annual monocotyledonous weeds | Outdoors Permit (minor use) | 006220-00/06-004 |
| mint species | common chickweed, annual monocotyledonous weeds | Outdoors Permit (minor use) | 006220-00/06-005 |
| mint species | common chickweed, annual monocotyledonous weeds | Outdoors Permit (minor use) | 006220-00/06-006 |
| garden parsley | common chickweed, annual monocotyledonous weeds | Outdoors Permit (minor use) | 006220-00/06-007 |
| chives | common chickweed, annual monocotyledonous weeds | Outdoors Permit (minor use) | 006220-00/06-008 |
| dill | common chickweed, annual monocotyledonous weeds | Outdoors Permit (minor use) | 006220-00/06-009 |
| dock, curly | common chickweed, annual monocotyledonous weeds | Outdoors Permit (minor use) | 006220-00/07-001 |
| black salsify | annual dicotyledonous weeds | Outdoors Permit (minor use) | 006220-00/08-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS120 | Wear standard protective gloves (plant protection) when handling/applying the product ready for application. | – | – |
| SS210 | Wear a standard protective suit (plant protection) and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS220 | Wear a standard protective suit (plant protection) and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMH3 | Mode of Action Group (HRAC/WSSA-Code): 3 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Pardosa amentata and palustris (lycosid spiders).
- The product is classified as harmless for populations of the species Aleochara bilineata (staphylinid beetle).
- The product is classified as harmless for populations of the species Coccinella septempunctata (seven-spotted ladybird).
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS08
- GHS09
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Suspected of causing cancer <state route of exposure if it is conclusively proven that no other routs of exposure cause the hazard>.
- Very toxic to aquatic life with long lasting effects.
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Obtain special instructions before use.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF exposed or concerned: Get medical advice/attention.
- Collect spillage.
- Store locked up.
- Dispose of contents/container to ...
Distribution extensions
- GROOVE (006220-60)
- Profi Flo 400 SC (006220-61)
- Credence (006220-62)
- Astro 400 (006220-63)
- DIRIMAL FLO (006220-64)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| ARES FLO | 001 | Agro Trade Handelsgesellschaft mbH | 2027-01-31 |
| Propy FL | 004 | Distrimex GmbH | 2027-01-31 |
| VERSIS-Propyzamid 400 SC | 023 | VERSIS S.A. | 2027-01-31 |
| ROUTEONE ZAMIDE FLO | 028 | Albaugh Europe Sarl | 2027-01-31 |
| VERSIS - Propyzamid Flo | 051 | VERSIS S.A. | 2027-01-31 |
| AGRIMEX PROPYZAMID 400 FLO | 052 | Agrimex UK Ltd. | 2027-01-31 |
| ARES FLO | 054 | AGROVIMA GmbH | 2027-01-31 |
| ARES FLO | 055 | C.P.C. Crop Protection Company S.A. | 2027-01-31 |
| Propyzelco 400 | 056 | Phybelco SRL | 2027-01-31 |
| ARES FLO | 057 | C.P.C. Crop Protection Company S.A. | 2027-01-31 |
| Kerb Flo | 058 | MENORA GmbH | 2027-01-31 |
| Kerb Flo | 059 | MENORA GmbH | 2027-01-31 |
| PROKER II | 060 | AgTerraCoop Ltd. | 2027-01-31 |
| PROKER I | 061 | AgTerraCoop Ltd. | 2027-01-31 |
| PROKER III | 062 | AgTerraCoop Ltd. | 2027-01-31 |
| Kerb flo | 064 | ZG Raiffeisen eG | 2027-01-31 |
| Monedo Flo | 065 | Star Chemicals doo | 2027-01-31 |
| ARES FLO | 066 | AGROVIMA GmbH | 2027-01-31 |
| Kerb Flo | 067 | MENORA GmbH | 2027-01-31 |
| ARES FLO | 068 | AGROVIMA GmbH | 2027-01-31 |
| Monedo Flo | 069 | Star Chemicals doo | 2027-01-31 |
| Prozamid | 070 | ALOA Handels GmbH | 2027-01-31 |
| Monedo Flo | 071 | Star Chemicals doo | 2027-01-31 |
| Kerb Flo | 072 | STAR Agro Handels GmbH | 2027-01-31 |
| Dein Bauernhof Propyzamid | 073 | Dein Bauernhof - Felix Teske | 2027-01-31 |
| AGRIMEX PROPYZAMID 400 FLO | 077 | Agrimex UK Ltd. | 2027-01-31 |
| Propy FL | 079 | Distrimex GmbH | 2027-01-31 |
| Kerb 400 SC | 080 | STAR Agro Handels GmbH | 2027-01-31 |
| Propyzelco 400 | 081 | Phybelco SRL | 2027-01-31 |
| Kerb Flo | 083 | MENORA GmbH | 2027-01-31 |
| PROPY 400 | 084 | Agrimotion Deutschland GmbH i. L. | 2027-01-31 |
| PROPY 400 | 085 | Agrimotion Deutschland GmbH i. L. | 2027-01-31 |
| PROPY 400 | 086 | Agrimotion Deutschland GmbH i. L. | 2027-01-31 |
| PROPIZOCARE PLUS | 089 | Agrocare Chemicals KFT | 2027-01-31 |
| ARES FLO | 091 | C.P.C. Crop Protection Company S.A. | 2027-01-31 |
| Promid | 092 | WESTERN BRIDGE Sp. z. o. o. | 2027-01-31 |
| Prolan | 094 | AGROTART OÜ | 2027-01-31 |
| Careca | 095 | ALOA Handels GmbH | 2027-01-31 |
| PROPY 400 | 096 | Agrimotion Europe GmbH | 2027-01-31 |
| PROPY 400 | 097 | Agrimotion Europe GmbH | 2027-01-31 |
| PROPY 400 | 098 | Agrimotion Europe GmbH | 2027-01-31 |
| Prozamid | 100 | ALOA Handels GmbH | 2027-01-31 |
| ARES FLO | 002 | Agro Trade Handelsgesellschaft mbH | 2011-11-18 |
| HIMEX Propyzamid 400 SC | 012 | HIMEX GmbH | 2018-02-28 |
| HIMEX Propyzamid 400 SC | 013 | HIMEX GmbH | 2018-02-28 |
| HIMEX Propyzamid 400 SC | 014 | HIMEX GmbH | 2018-02-28 |
| HIMEX Propyzamid 400 SC | 015 | HIMEX GmbH | 2018-02-28 |
| HIMEX Propyzamid 400 SC | 016 | HIMEX GmbH | 2018-02-28 |
| Propyzamid 400 | 017 | Agrotop SARL | 2017-11-16 |
| TOP Propyzamid | 018 | Agrotop SARL | 2017-11-16 |
| REALCHEMIE PROPYZAMID-I | 019 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE PROPYZAMID-I | 020 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE PROPYZAMID-I | 021 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE PROPYZAMID-I | 022 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROTECH-PROPYZAMID 400 SC | 024 | Agrotech trading GmbH | 2015-03-04 |
| Golden Propyzamide 400 SC | 025 | Goldengrass Ltd. | 2011-11-18 |
| Setanta Flo | 026 | AgriGuard Ltd. | 2013-06-06 |
| KEMICHEM-PROPYZAMID 400 SC | 031 | ** KeMiChem-Swiss GmbH [HIST] | 2018-05-28 |
| EMRALD Propyzamid | 036 | EMRALD CORPORATION | 2017-01-18 |
| Kerb flo | 038 | Star Agro | 2017-08-31 |
| PROP 400 | 043 | ChemSource Ltd | 2015-03-04 |
| CERTO | 046 | EZCrop Ltd. | 2018-04-12 |
| KeMiChem Propyzamid-II 400 SC | 047 | ** KeMiChem-Swiss GmbH [HIST] | 2018-05-28 |
| FFC PROPYZAMID | 048 | F.F. Company B.V. | 2015-03-04 |
| KERES | 053 | Auverone s.r.o. | 2023-07-21 |
| PROPY 400 | 063 | **Agrimotion SA [Hist.] | 2024-02-01 |
| ITA Propyzamid 400 SC | 074 | SIA REFLEX AGRO | 2023-09-26 |
| PROPY 400 SC | 075 | SIA REFLEX AGRO | 2023-09-26 |
| SOLAR 400 SC | 076 | TALMAY LTD | 2023-08-21 |
| PROPY 400 | 078 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Kanjut | 090 | **LTT Crops LTD [Hist.] | 2024-11-22 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.