authorisation ends within 12 months: 2027-02-28
Mospilan SG
Authorisation number: 005655-00
- Formulation
- Water soluble granule
- first authorised
- 2006-05-08
- authorised until
- 2027-02-28
- Field of activity
- Insecticide
- Hazard to bees
- B2 – hazardous to bees except when applied after the daily flight of bees has ceased
- Trial designation
- 10061-20025-I-1-SG
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Acetamiprid | acetamiprid | 0 GK | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- NCE
- Distribution
- CHD
Authorised uses (52)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| pome fruit | aphids | Outdoors | 005655-00/00-001 |
| ornamentals | aphids | Outdoors | 005655-00/00-002 |
| ornamentals | aphids | greenhouse | 005655-00/00-003 |
| ornamentals | Whiteflies | greenhouse | 005655-00/00-004 |
| sweet cherry | cherry fruit fly | Outdoors Permit (minor use) | 005655-00/04-001 |
| cucumber | aphids | Outdoors Permit (minor use) | 005655-00/05-001 |
| oilseed rape | blossom beetle | Outdoors | 005655-00/06-001 |
| potato | aphids | Outdoors | 005655-00/06-002 |
| plum | aphids | Outdoors Permit (minor use) | 005655-00/08-001 |
| plum | plum sawfly, plum fruit sawfly | Outdoors Permit (minor use) | 005655-00/08-002 |
| pumpkin hybrids, zucchini | aphids | Outdoors Permit (minor use) | 005655-00/09-001 |
| raspberry | blackberry stem gall midge (Lasioptera rubi), raspberry cane midge (Resseliella theobaldi) | Outdoors Permit (minor use) | 005655-00/10-001 |
| blackberry | blackberry stem gall midge (Lasioptera rubi) | Outdoors Permit (minor use) | 005655-00/10-002 |
| apricot, nectarine, peach | aphids | Outdoors Permit (minor use) | 005655-00/12-001 |
| kohlrabi | cabbage whitefly, mealy cabbage aphid | Outdoors Permit (minor use) | 005655-00/13-004 |
| sour cherry | cherry fruit fly | Outdoors Permit (minor use) | 005655-00/14-001 |
| raspberry | blackberry stem gall midge (Lasioptera rubi), raspberry cane midge (Resseliella theobaldi) | Outdoors Permit (minor use) | 005655-00/15-001 |
| blackberry | blackberry stem gall midge (Lasioptera rubi) | Outdoors Permit (minor use) | 005655-00/15-002 |
| potato | Colorado potato beetle | Outdoors | 005655-00/16-001 |
| walnut | walnut hust fly | Outdoors Permit (minor use) | 005655-00/18-001 |
| gooseberry, jostaberry, blueberry, highbush, mulberry species, black chokeberry +4 | aphids | Outdoors Permit (minor use) | 005655-00/19-001 |
| raspberry | raspberry cane midge (Resseliella theobaldi), blackberry stem gall midge (Lasioptera rubi) | Outdoors Permit (minor use) | 005655-00/19-002 |
| blackberry | blackberry stem gall midge (Lasioptera rubi) | Outdoors Permit (minor use) | 005655-00/19-003 |
| roses | aphids | Outdoors Permit (minor use) | 005655-00/19-004 |
| blackcurrant, white currant, redcurrant | aphids | Outdoors Permit (minor use) | 005655-00/19-005 |
| headed cabbage (white, red, oxheart, savoy cabbage) | Whiteflies | Outdoors Permit (minor use) | 005655-00/20-003 |
| headed cabbage (white, red, oxheart, savoy cabbage) | aphids | Outdoors Permit (minor use) | 005655-00/20-004 |
| Brussels sprouts | aphids | Outdoors Permit (minor use) | 005655-00/20-005 |
| Brussels sprouts | Whiteflies | Outdoors Permit (minor use) | 005655-00/20-006 |
| aubergine | Whiteflies | greenhouse Permit (minor use) | 005655-00/20-011 |
| aubergine | aphids | greenhouse Permit (minor use) | 005655-00/20-012 |
| pea, vegetable cabbage, turnip (stubble turnip, early turnip etc.), Swedish turnip, small radish +3 | aphids | Outdoors Permit (minor use) | 005655-00/21-001 |
| lamb`s lettuce | aphids | Outdoors Permit (minor use) | 005655-00/23-001 |
| gooseberry, jostaberry | aphids | Outdoors Permit (minor use) | 005655-00/24-001 |
| blueberry species, elder, common, mossberry, cranberry, American, buckthorn, sea | aphids | Outdoors Permit (minor use) | 005655-00/24-002 |
| mulberry species, black chokeberry | aphids | Outdoors Permit (minor use) | 005655-00/24-003 |
| roses | aphids | Outdoors Permit (minor use) | 005655-00/24-004 |
| blackcurrant, redcurrant, white currant | aphids | Outdoors Permit (minor use) | 005655-00/24-005 |
| rocket species | aphids | Outdoors Permit (minor use) | 005655-00/25-001 |
| asparagus | aphids | Outdoors Permit (minor use) | 005655-00/25-003 |
| asparagus | asparagus beetle | Outdoors Permit (minor use) | 005655-00/25-004 |
| dwarf French bean | aphids | Outdoors Permit (minor use) | 005655-00/25-005 |
| legume vegetable crops | aphids | Outdoors Permit (minor use) | 005655-00/25-006 |
| climbing French bean | aphids | Outdoors Permit (minor use) | 005655-00/25-007 |
| pea | aphids | Outdoors Permit (minor use) | 005655-00/25-008 |
| edible-podded pea | aphids | Outdoors Permit (minor use) | 005655-00/25-010 |
| sugar maize | maize pyralid | Outdoors Permit (minor use) | 005655-00/25-013 |
| gooseberry, jostaberry | cherry drosophila (Drosophila suzukii) | Outdoors Permit (minor use) | 005655-00/27-001 |
| blueberry species, elder, common, buckthorn, sea, black chokeberry | cherry drosophila (Drosophila suzukii) | Outdoors Permit (minor use) | 005655-00/27-002 |
| raspberry, blackberry | cherry drosophila (Drosophila suzukii) | Outdoors Permit (minor use) | 005655-00/27-003 |
| blackcurrant, redcurrant, white currant | cherry drosophila (Drosophila suzukii) | Outdoors Permit (minor use) | 005655-00/27-004 |
| sugar maize | aphids | Outdoors Permit (minor use) | 005655-00/28-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EO005-1 | SPo 5: Treated areas may not be entered until spray coating has dried. | – | – |
| EO005-2 | SPo 5: Ventilate greenhouses thoroughly before re-entry. | – | – |
| NB6612 | The product must not be used in combination with fungicides from the group of ergosterol-biosynthesis-blockers on plants which are in flower or which are visited by bees. Mixtures with ergosterol-biosynthesis-blockers must be applied in such a way that plants which are in flower are not also treated. See Bee Protection Ordinance of 22 July 1992, BGBl. (Federal Law Gazette) I p. 1410. B2 | – | – |
| NN234 | The product is classified as slightly harmful for populations of the species Typhlodromus pyri (predatory mite). | – | – |
| NN265 | The product is classified as slightly harmful for populations of the species Poecilus cupreus (ground beetle). | – | – |
| NN270 | The product is classified as slightly harmful for populations of the species Chrysoperla carnea (lacewing). | – | – |
| NN361 | The product is classified as harmful for populations of the species Coccinella septempunctata (seven-spotted ladybird). | – | – |
| NN3842 | The product is classified as harmful for populations of the species Aphidius rhopalosiphi (braconid wasp). | – | – |
| NN410 | The product is classified as harmful for populations of pollinating insects. The application of the product onto flowering crops should be avoided or performed in the evening in particular to protect wild bees. | – | – |
| NW263 | The product is toxic for aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB199 | When applying the product with tractor-mounted, trailed or self-propelled application equipment, only vehicles with closed pressurized cabins (e.g. cabin category 3, if no respiratory protective equipment or particle-filtering masks are necessary or category 4, if gas-tight respiratory protective equipment is needed acc. to EN 15695-1 and -2) are suited to replace personal protective equipment during application. During all other activities outside of the cabin the prescribed personal protective | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| VV553 | Do not use in combination with wetting agents. | – | – |
| WMI4A | Mode of Action (IRAC-Group): 4A | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Pardosa amentata and palustris (lycosid spiders).
- The product is classified as harmless for populations of the species Aleochara bilineata (staphylinid beetle).
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS09
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Harmful if swallowed.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Do no eat, drink or smoke when using this product.
- IF exposed or concerned: Get medical advice/attention.
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 25.00 GX 30 (50)
Distribution extensions
- Danjiri (005655-60)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Acetamiprid 200 SG | 012 | VERSIS S.A. | 2027-02-28 |
| Agrimex Acetamiprid SG | 014 | Agrimex UK Ltd. | 2027-02-28 |
| MOSAIK | 017 | Crop Chem GmbH | 2027-02-28 |
| STAR Acetamiprid | 021 | STAR Agro Handels GmbH | 2027-02-28 |
| Mospilan 20 SG | 023 | STAR Agro Handels GmbH | 2027-02-28 |
| Mospilan 20 SG | 024 | STAR Agro Handels GmbH | 2027-02-28 |
| MOSAIK | 029 | Crop Chem GmbH | 2027-02-28 |
| Anopheles SG | 030 | Star Chemicals doo | 2027-02-28 |
| ACETA 200 | 032 | Agrimotion Deutschland GmbH i. L. | 2027-02-28 |
| ACETA 200 | 033 | Agrimotion Deutschland GmbH i. L. | 2027-02-28 |
| ACETACARE | 034 | Agrocare Chemicals KFT | 2027-02-28 |
| Mospilan 20 SG | 035 | MENORA GmbH | 2027-02-28 |
| Renji 200 | 036 | WESTERN BRIDGE Sp. z. o. o. | 2027-02-28 |
| MOSAIK | 037 | Crop Chem GmbH | 2027-02-28 |
| Anopheles SG | 038 | Star Chemicals doo | 2027-02-28 |
| Flabbergast | 039 | AGROTART OÜ | 2027-02-28 |
| ACETA 200 | 040 | Agrimotion Europe GmbH | 2027-02-28 |
| ACETA 200 | 041 | Agrimotion Europe GmbH | 2027-02-28 |
| ACETA 200 | 042 | Agrimotion Europe GmbH | 2027-02-28 |
| Himex Acetamiprid 200 SP | 001 | HIMEX GmbH | 2018-02-28 |
| Himex Acetamiprid 200 SP | 002 | HIMEX GmbH | 2018-02-28 |
| Himex Acetamiprid 200 SP | 004 | HIMEX GmbH | 2018-02-28 |
| Acetamiprid 20% | 006 | Agrostar SARL | 2023-01-04 |
| REALCHEMIE ACETAMIPRID | 009 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE ACETAMIPRID | 010 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Nasara | 011 | GloQuimicos LDA | 2022-07-08 |
| Realchemie Acetamipirid | 015 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Acetamipirid | 016 | AgroSeller Discount AG | 2018-09-12 |
| STAR Acetamiprid | 019 | Star Agro | 2017-08-31 |
| ACETAMIPRID 200 | 020 | **BERNBECK LLP | 2023-02-02 |
| ACETA 200 | 022 | **Agrimotion SA [Hist.] | 2024-02-01 |
| ACETA 200 | 025 | **Agrimotion SA [Hist.] | 2024-02-01 |
| TRIADANT SG | 026 | SIA REFLEX AGRO | 2023-09-26 |
| MANATEE SG | 027 | SIA REFLEX AGRO | 2023-09-26 |
| ASSEMBLY SG | 028 | TALMAY LTD | 2023-08-21 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.